TSMC advanced-packaging capacity constraint reported at Q2 2026 earnings
capacity constrainedobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | TSMC said packaging capacity was limiting customers' growth. This statement gives no absolute CoWoS wafer capacity and no NVIDIA allocation share; dated analyst capacity estimates are in Chapter 7.7. |
| As of | 2026-07 |
| Source | TSMC Q2 2026 earnings conference transcript, CEO statement |
| Review | checking…review by 2027-01-05 · standard cadence |
| Recorded changes | last 2026-10-05 · 2 revisions tracked |
| Claim id | tsmc-cowos-2026-demand-fully-booked-nvidia |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.