S3 Express One Zone vs S3 Standard: up to 10x faster access, lower per-request prices but per-GB transfer charges and ~4.8x the storage price; single-AZ
up to 10x fasterobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Caveat | Vendor 'up to' figure. Per-GB upload ($0.0032) and retrieval ($0.0006) charges apply to every byte transferred, so request savings shrink as object size and read volume grow. |
| As of | 2025-04 |
| Source | AWS S3 Express One Zone · Introduction and pricing table: up to 10x faster access, single-AZ storage, and GET request price reduced 85%. |
| Review | checking…review by 2027-03-31 · standard cadence |
| Recorded changes | last 2026-10-12 · 2 revisions tracked |
| Claim id | s3-express-one-zone-data-access-vs-s3-standard |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.