CBRE inventory-weighted global colocation pricing benchmark, Q1 2025
~$217/kW-monthobserved
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | CBRE's $217.30/kW-month is a weighted GLOBAL pricing benchmark for Q1 2025. Vacancy is market-specific, not global: the tightest US hubs run near or below 1% while European and APAC coverage is materially looser. Name the market, period, and density-ready product for any availability figure; do not carry one hub's scarcity into a global lease assumption. |
| Caveat | CBRE's Global Data Center Trends 2026 (17 June 2026) reports Q1 2026 rents market by market and publishes no global average, so this Q1 2025 figure is CBRE's latest global benchmark, not current pricing. |
| As of | Q1 2025 |
| Source | CBRE Research, Global Data Center Trends 2025 · Executive summary: weighted global pricing reached $217.30/kW/month in Q1 2025. |
| Review | checking…review by 2026-12-01 · fast cadence |
| Recorded changes | last 2026-10-05 · 4 revisions tracked |
| Claim id | global-wholesale-colo-average-2025-record-120 |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.