Enabled Energy estimate for legacy-site repositioning to 20–40 kW/rack
~$5–6M/MW (20–40 kW/rack repositioning estimate)estimate
| Value kind | estimate — Interpret this value according to its displayed kind, scope, source, and as-of date. |
|---|---|
| Scope | Enabled Energy, July 2025, compares this scope with $8–10M/MW greenfield in constrained markets; it does not specify liquid-ready operation or price a 100 kW+ conversion |
| As of | 2025-07-08 |
| Source | Joe Staib, Enabled Energy, sponsored DCD article, 8 July 2025; republished 26 September 2025 |
| Review | checking…review by 2027-03-01 · fast cadence |
| Recorded changes | last 2026-10-05 · 6 revisions tracked |
| Claim id | full-ai-liquid-retrofit-cost-crossing-the |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.