energy savings at two live commercial buildings (DeepMind with Trane Technologies); evaluation, offline learning and constraint satisfaction were the obstacles
~9% & ~13%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| As of | 2022 |
| Source | DeepMind with Trane Technologies, Controlling Commercial Cooling Systems with RL (arXiv:2211.07357) · Abstract: live experiments at two facilities achieved approximately 9% and 13% energy savings |
| Review | checking…review by 2027-10-16 · standard cadence |
| Recorded changes | last 2026-10-16 · 3 revisions tracked |
| Claim id | energy-savings-at-two-live-commercial-buildings |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.