Energy: largest opex category in Epoch AI's May 2026 modeled 1 GW GB200 campus
~$0.6B/yrmodeled
| Value kind | modeled — Interpret this value according to its displayed kind, scope, source, and as-of date. |
|---|---|
| Scope | Stylized US hyperscaler-operated 1 GW IT-nameplate GB200 model, not a measured facility bill. PUE 1.14, utilization about 71%, weighted 2024 industrial electricity price 8.34 cents/kWh; model energy expense approximately $0.6B/year. |
| As of | 2026-05 |
| Source | Epoch AI, Total cost of ownership of a one-gigawatt AI data center, May 14, 2026 · Annualized cost table, Energy: $594m/year; Data: Energy |
| Review | checking…review by 2027-01-17 · fast cadence |
| Recorded changes | last 2026-10-05 · 2 revisions tracked |
| Claim id | energy-largest-controllable-opex-line-in-the-1 |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.