data-center share of the $16.4B cost of PJM's 2028/29 capacity auction (July 2026), the cost-shift driver
~$6.3B (38%)estimate
| Value kind | estimate — Interpret this value according to its displayed kind, scope, source, and as-of date. |
|---|---|
| Caveat | Monitoring Analytics' estimate for the 2028/29 auction (posted July 14, 2026). PJM computes the ~$16.4B as cleared capacity times the clearing price; it is not the cost to load, because hedged load is not exposed to auction prices. The prior 2027/28 auction (December 2025) share was ~$6.5B (40%), so two consecutive auctions sit near two-fifths. |
| As of | 2026-07-20 |
| Source | Monitoring Analytics (Joseph Bowring), reported by Utility Dive, July 20, 2026 · Dive Brief: Bowring attributes $6.3B, or 38%, of the 2028/29 auction's $16.4B to data centers |
| Review | checking…review by 2027-01-15 · fast cadence |
| Recorded changes | last 2026-10-12 · 3 revisions tracked |
| Claim id | data-center-share-of-pjm-s-16-4b-capacity |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.