Americans who oppose a local AI data center / who worry new data centers will raise their energy bills
~70% / 78%observed
| Value kind | observed — Reported measurements, counts, and specifications keep the precision and scope stated by their source; an exact specification is not treated as a range. |
|---|---|
| Scope | Gallup fieldwork March 2-18, 2026, published May 13; Consumer Reports survey of 2,146 US adults in November 2025, released March 11, 2026 |
| As of | 2026 |
| Source | Gallup, local AI data-center construction survey (March 2026); Consumer Reports, energy survey (November 2025) · Survey results; 71% of Americans say they would oppose a data center being built in their area. |
| Review | checking…review by 2027-04-17 · standard cadence |
| Recorded changes | last 2026-10-12 · 3 revisions tracked |
| Claim id | americans-opposing-a-local-data-center-worried |
Where the guide uses it
← Full numbers register — every date-stamped figure in the guide, with revision history.